![]() |
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | Rc1 | [ View Feature Details ] | Rc1 | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Wheat AB - T. turgidum, Messapia x dicoccoides - Tturgidum-MxM-7A | [ View Map Set ] | Wheat ABD - Wheat, Synthetic x Opata - Ta-Synthetic/Opata-7A | [ View Map Set ] |
| Position: | -20.90 | [ View On Map ] | 118.10 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 139413 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the Agricultural Research Service of the US Department of Agriculture.
| | ||