![]() |
| Map Set Name: | Wheat C-bands | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviated Name: | Wheat C-bands | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Wheat_C-bands | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Cytogenetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Chinese Spring Parent Number of Markers 380 Marker Types Maps |
||||||||||||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Wheat deletion-line bins | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Wheat deletion-line bins | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Wheat_deletion-line_bins | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Cytogenetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Chinese Spring Parent Number of Markers 159 Marker Types Maps |
||||||||||||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Wheat, Physical | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Wheat, Physical | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Wheat_Physical | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Cytogenetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Chinese Spring Parent Number of Markers 1194 Marker Types Maps |
||||||||||||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Wheat, Physical, EST | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Wheat, Physical, EST | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Wheat_Physical_EST | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Cytogenetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Chinese Spring Parent Number of Markers 16150 Marker Types Maps |
||||||||||||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Wheat, Physical, SSR | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Wheat, Physical, SSR | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Wheat_Physical_SSR | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Cytogenetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Chinese Spring Parent Number of Markers 977 Marker Types Maps |
||||||||||||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | 5HS, Steptoe x Morex | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | 5HS, Steptoe x Morex | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | 5HS_Steptoe_x_Morex | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 10 Marker Types Maps 5HS |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| Map Set Name: | Barley consensus | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Barley consensus | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Barley_consensus | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 594 Marker Types Maps |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Barley consensus 2 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Barley consensus 2 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Barley_consensus_2 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 880 Marker Types Maps |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Barley consensus 2003 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Barley consensus 2003 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Barley_consensus_2003 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2003 Parent Parent Number of Markers 705 Marker Types Maps |
||||||||||||||||||||||||||||||||||||
| Maps: |
| ||||||||||||||||||||||||||||||||||||