![]() |
| Map Set Name: | Wheat C-bands | [ Show Only This Set ] | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviated Name: | Wheat C-bands | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Wheat_C-bands | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Cytogenetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Chinese Spring Parent Number of Markers 380 Marker Types Maps |
||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Wheat deletion-line bins | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Wheat deletion-line bins | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Wheat_deletion-line_bins | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Cytogenetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Chinese Spring Parent Number of Markers 159 Marker Types Maps |
||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Wheat, Physical | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Wheat, Physical | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Wheat_Physical | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Cytogenetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Chinese Spring Parent Number of Markers 1194 Marker Types Maps |
||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Wheat, Physical, EST | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Wheat, Physical, EST | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Wheat_Physical_EST | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Cytogenetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Chinese Spring Parent Number of Markers 16150 Marker Types Maps |
||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Wheat, Physical, SSR | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Wheat, Physical, SSR | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Wheat_Physical_SSR | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Cytogenetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Chinese Spring Parent Number of Markers 977 Marker Types Maps |
||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | 1BS, CS x CNN | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | 1BS, CS x CNN | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | 1BS_CS_x_CNN | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 16 Marker Types Maps 1BS |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | 2DL, Augusta x Geneva | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | 2DL, Augusta x Geneva | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | 2DL_Augusta_x_Geneva | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 5 Marker Types Maps 2DL |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | 3A, CNN x WI | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | 3A, CNN x WI | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | 3A_CNN_x_WI | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent CHEYENNE Parent Cheyenne-Wichita Disomic Substitution 3A WI (3A CNN) Number of Markers 23 Marker Types Maps 3A |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | 3A, SxY, QTL | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | 3A, SxY, QTL | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | 3A_SxY_QTL | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Schomburgk Parent Yarralinka Number of Markers 26 Marker Types Maps 3A |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | 3B Physical | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | 3B Physical | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | 3B_Physical | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 2008 Parent Parent Number of Markers 849 Marker Types Maps 3B |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | 5A, DS 5AEurope | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | 5A, DS 5AEurope | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | 5A_DS_5AEurope | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Chinese Spring Monotelosomic 5AL Parent DS 5AEurope Number of Markers 7 Marker Types Maps 5A |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | 5A, DS 5AIran | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | 5A, DS 5AIran | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | 5A_DS_5AIran | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Chinese Spring Monotelosomic 5AL Parent DS 5AIran Number of Markers 10 Marker Types Maps 5A |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | 5AL, CS q deletions, physical | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | 5AL, CS q deletions, physical | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | 5AL_CS_q_deletions_physical | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 65 Marker Types Maps 5AL |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | 5AL, CS x CS-TDIC DS5A | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | 5AL, CS x CS-TDIC DS5A | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | 5AL_CS_x_CS-TDIC_DS5A | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent CS-TDIC DS5A Parent Chinese Spring Number of Markers 29 Marker Types Maps 5AL |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | 5BL, CS, 0.75-0.79 interval | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | 5BL, CS, 0.75-0.79 interval | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | 5BL_CS_0.75-0.79_interval | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Chinese Spring Parent Chinese Spring-T.dicoccoides Disomic Substitution 5B TDIC (5B CS) Number of Markers 47 Marker Types Maps 5BL |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | 5DS, CS x RL5406 | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | 5DS, CS x RL5406 | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | 5DS_CS_x_RL5406 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 7 Marker Types Maps 5DS |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | T1BL-1RS, Helios x Helami-105 | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | T1BL-1RS, Helios x Helami-105 | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | T1BL-1RS_Helios_x_Helami-105 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Helios Parent Helami-105 Number of Markers 8 Marker Types Maps |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Triticeae consensus | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Triticeae consensus | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Triticeae_consensus | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 348 Marker Types Maps |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Triticum, CS-G1777 DS1A^m^(1A) RSL | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Triticum, CS-G1777 DS1A^m^(1A) | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Triticum_CS-G1777_DS1A^m^(1A)_RSL | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 87 Marker Types Maps |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Wheat genes | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Wheat genes | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Wheat_genes | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 195 Marker Types Maps |
||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Wheat sprouting markers | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Wheat sprouting markers | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Wheat_sprouting_markers | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 15 Marker Types Maps |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Wheat, Arina x Forno | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Wheat, Arina x Forno | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Wheat_Arina_x_Forno | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Forno Parent Arina (P11) Number of Markers 406 Marker Types Maps |
||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Wheat, CIMMYT Integrated | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Wheat, CIMMYT Integrated | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Wheat_CIMMYT_Integrated | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Wheat, CS x CS-CNN DS1A | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Wheat, CS x CS-CNN DS1A | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Wheat_CS_x_CS-CNN_DS1A | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 30 Marker Types Maps |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Wheat, Chinese Spring x SQ1 | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Wheat, Chinese Spring x SQ1 | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Wheat_Chinese_Spring_x_SQ1 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Chinese Spring Parent SQ1 Number of Markers 646 Marker Types Maps |
||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
GrainGenes is a product of the Agricultural Research Service of the US Department of Agriculture.
| | ||