![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
| Reference Set | Genetic | Reference Set | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheat ABD | ||||||||||||||||||||||||||||
| Wheat, Forno x Oberkulmer | ||||||||||||||||||||||||||||
| Triticum-FxO-1A | Triticum-FxO-1BS | Triticum-FxO-1DS | Triticum-FxO-2A | Triticum-FxO-2B | Triticum-FxO-2D | Triticum-FxO-3A | Triticum-FxO-3B | Triticum-FxO-3DL | Triticum-FxO-3DS | Triticum-FxO-4A | Triticum-FxO-4B | Triticum-FxO-4DL | Triticum-FxO-5A | Triticum-FxO-5B | Triticum-FxO-5DL | Triticum-FxO-6A | Triticum-FxO-6B | Triticum-FxO-6D | Triticum-FxO-7AL | Triticum-FxO-7B | Triticum-FxO-7D | Triticum-FxO-7S | ||||||
| Genetic | Wheat AB T. turgidum, Messapia x dicoccoides, AFLP |
Tturgidum-MxM-AFLP-1A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tturgidum-MxM-AFLP-1A | Wheat AB T. turgidum, Messapia x dicoccoides, AFLP | Genetic |
| Tturgidum-MxM-AFLP-1B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tturgidum-MxM-AFLP-1B | ||||
| Tturgidum-MxM-AFLP-2A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tturgidum-MxM-AFLP-2A | ||||
| Tturgidum-MxM-AFLP-2B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tturgidum-MxM-AFLP-2B | ||||
| Tturgidum-MxM-AFLP-3A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tturgidum-MxM-AFLP-3A | ||||
| Tturgidum-MxM-AFLP-3B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tturgidum-MxM-AFLP-3B | ||||
| Tturgidum-MxM-AFLP-4A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tturgidum-MxM-AFLP-4A | ||||
| Tturgidum-MxM-AFLP-4B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tturgidum-MxM-AFLP-4B | ||||
| Tturgidum-MxM-AFLP-5A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tturgidum-MxM-AFLP-5A | ||||
| Tturgidum-MxM-AFLP-5B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tturgidum-MxM-AFLP-5B | ||||
| Tturgidum-MxM-AFLP-6A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tturgidum-MxM-AFLP-6A | ||||
| Tturgidum-MxM-AFLP-6B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tturgidum-MxM-AFLP-6B | ||||
| Tturgidum-MxM-AFLP-7A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tturgidum-MxM-AFLP-7A | ||||
| Tturgidum-MxM-AFLP-7B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tturgidum-MxM-AFLP-7B | ||||
| Triticum-FxO-1A | Triticum-FxO-1BS | Triticum-FxO-1DS | Triticum-FxO-2A | Triticum-FxO-2B | Triticum-FxO-2D | Triticum-FxO-3A | Triticum-FxO-3B | Triticum-FxO-3DL | Triticum-FxO-3DS | Triticum-FxO-4A | Triticum-FxO-4B | Triticum-FxO-4DL | Triticum-FxO-5A | Triticum-FxO-5B | Triticum-FxO-5DL | Triticum-FxO-6A | Triticum-FxO-6B | Triticum-FxO-6D | Triticum-FxO-7AL | Triticum-FxO-7B | Triticum-FxO-7D | Triticum-FxO-7S | ||||||
| Wheat, Forno x Oberkulmer | ||||||||||||||||||||||||||||
GrainGenes is a product of the Agricultural Research Service of the US Department of Agriculture.
| | ||