![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
| Reference Set | Genetic | Reference Set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maize | |||||||||||||||
| Maize, TxCM | |||||||||||||||
| Zea-Ahn-1 | Zea-Ahn-10 | Zea-Ahn-2 | Zea-Ahn-3 | Zea-Ahn-4 | Zea-Ahn-5 | Zea-Ahn-6 | Zea-Ahn-7 | Zea-Ahn-8 | Zea-Ahn-9 | ||||||
| Genetic | Wheat ABD Wheat, Arina x Forno |
Triticum-AxF-1A | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-1A | Wheat ABD Wheat, Arina x Forno | Genetic |
| Triticum-AxF-1B | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-1B | ||||
| Triticum-AxF-1D | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-1D | ||||
| Triticum-AxF-2A | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-2A | ||||
| Triticum-AxF-2B | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-2B | ||||
| Triticum-AxF-2D | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-2D | ||||
| Triticum-AxF-3A | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-3A | ||||
| Triticum-AxF-3B | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-3B | ||||
| Triticum-AxF-3D | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-3D | ||||
| Triticum-AxF-4A | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-4A | ||||
| Triticum-AxF-4B | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-4B | ||||
| Triticum-AxF-4D | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-4D | ||||
| Triticum-AxF-5A | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-5A | ||||
| Triticum-AxF-5B | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-5B | ||||
| Triticum-AxF-5D | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-5D | ||||
| Triticum-AxF-6A | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-6A | ||||
| Triticum-AxF-6B | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-6B | ||||
| Triticum-AxF-6D | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-6D | ||||
| Triticum-AxF-7A | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-7A | ||||
| Triticum-AxF-7B | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-7B | ||||
| Triticum-AxF-7D | - | - | - | - | - | - | - | - | - | - | Triticum-AxF-7D | ||||
| Zea-Ahn-1 | Zea-Ahn-10 | Zea-Ahn-2 | Zea-Ahn-3 | Zea-Ahn-4 | Zea-Ahn-5 | Zea-Ahn-6 | Zea-Ahn-7 | Zea-Ahn-8 | Zea-Ahn-9 | ||||||
| Maize, TxCM | |||||||||||||||
GrainGenes is a product of the Agricultural Research Service of the US Department of Agriculture.
| | ||