A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | SpringWheatNAM_tag_18780-7B | [ View Feature Details ] | SpringWheatNAM_tag_18780-7B | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Wheat ABD - Wheat-2018-NAM23-Berkut-x-PI192001 - Wheat-2018-NAM23-BxPI192001_7B | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM2-Berkut-x-PI572692 - Wheat-2018-NAM2-BxPI572692_7B | [ View Map Set ] |
Position: | 119 | [ View On Map ] | 122.8 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
10135597 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||