A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | SpringWheatNAM_tag_6590-4A | [ View Feature Details ] | SpringWheatNAM_tag_6590-4A | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Wheat ABD - Wheat-2018-NAM20-Berkut-x-PI94567 - Wheat-2018-NAM20-BxPI94567_4A | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM7-Berkut-x-PI565213 - Wheat-2018-NAM7-BxPI565213_4A | [ View Map Set ] |
Position: | 32.6 | [ View On Map ] | 67.3 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
10376470 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||