A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Excalibur_c16135_253 | [ View Feature Details ] | Excalibur_c16135_253 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Wheat ABD - Wheat-2018-NAM20-Berkut-x-PI94567 - Wheat-2018-NAM20-BxPI94567_5B | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM7-Berkut-x-PI565213 - Wheat-2018-NAM7-BxPI565213_5B | [ View Map Set ] |
Position: | 37.2 | [ View On Map ] | 81.7 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
10377260 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||