A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | SpringWheatNAM_tag_38858-2A | [ View Feature Details ] | SpringWheatNAM_tag_38858-2A | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Wheat ABD - Wheat-2018-NAM12-Berkut-x-CItr11223 - Wheat-2018-NAM12-BxCItr11223_2A | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM29-Berkut-x-PI220431 - Wheat-2018-NAM29-BxPI220431_2A | [ View Map Set ] |
Position: | 184.9 | [ View On Map ] | 161.7 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
11582671 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||