A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Excalibur_c2049_2505 | [ View Feature Details ] | IWB23500 | [ View Feature Details ] |
Feature Aliases: | Excalibur_c2049_2505 | |||
Map Name: | Wheat ABD - Wheat-2018-NAM30-Berkut-x-PI278297 - Wheat-2018-NAM30-BxPI278297_6A | [ View Map Set ] | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_6B | [ View Map Set ] |
Position: | 175.5 | [ View On Map ] | 120.61 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12109373 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||