A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | BobWhite_rep_c49500_317 | [ View Feature Details ] | BobWhite_rep_c49500_317 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Oat - Oat-2014-CrownRust - Oat-2014-AsbxMN_41 | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM11-Berkut-x-CItr4175 - Wheat-2018-NAM11-BxCItr4175_2B | [ View Map Set ] |
Position: | 4.4 cM | [ View On Map ] | 84.8 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12307673 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||