A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | SpringWheatNAM_tag_57616-1B | [ View Feature Details ] | SpringWheatNAM_tag_57616-1B | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Wheat ABD - Wheat-2018-NAM7-Berkut-x-PI565213 - Wheat-2018-NAM7-BxPI565213_1B | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM6-Berkut-x-PI470817 - Wheat-2018-NAM6-BxPI470817_1B | [ View Map Set ] |
Position: | 128.2 | [ View On Map ] | 75.1 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
6901755 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||