A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | SpringWheatNAM_tag_69414-7A | [ View Feature Details ] | SpringWheatNAM_tag_69414-7A | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Wheat ABD - Wheat-2018-NAM8-Berkut-x-PBW343 - Wheat-2018-NAM8-BxPBW343_7A | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM6-Berkut-x-PI470817 - Wheat-2018-NAM6-BxPI470817_7A | [ View Map Set ] |
Position: | 56.8 | [ View On Map ] | 75.9 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
7080393 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||