A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | SpringWheatNAM_tag_13991-7A | [ View Feature Details ] | SpringWheatNAM_tag_13991-7A | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Wheat ABD - Wheat-2018-NAM7-Berkut-x-PI565213 - Wheat-2018-NAM7-BxPI565213_7A | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM11-Berkut-x-CItr4175 - Wheat-2018-NAM11-BxCItr4175_7A | [ View Map Set ] |
Position: | 2.7 | [ View On Map ] | 0.7 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
7905274 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||