A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Excalibur_c54765_299 | [ View Feature Details ] | Excalibur_c54765_299 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Wheat ABD - Wheat-2018-NAM17-Berkut-x-PI82469 - Wheat-2018-NAM17-BxPI82469_6A | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM2-Berkut-x-PI572692 - Wheat-2018-NAM2-BxPI572692_6A | [ View Map Set ] |
Position: | 132.1 | [ View On Map ] | 121.4 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
9319136 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||