A Database for Triticeae and Avena
Map Set Name: | 1AS, T.m. G1777 x G2528 | [ Show Only This Set ] | |||||
---|---|---|---|---|---|---|---|
Abbreviated Name: | 1AS, T.m. G1777 x G2528 | [ Download Map Set Data ] | |||||
Accession ID: | 1AS_T.m._G1777_x_G2528 | [ View Map Set In Matrix ] | |||||
Species: | Triticum monococcum (Wheat A) | [ View Species Info ] | |||||
Map Type: | Genetic | [ View Map Type Info ] | |||||
Map Units: | |||||||
Published On: | N/A | ||||||
Map Set Summary: | Date Parent Parent Number of Markers 27 Marker Types RFLPGene Maps |
||||||
Maps: |
|
||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||