A Database for Triticeae and Avena
Map Set Name: | Durum Wheat, NSGC Sr | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Durum Wheat, NSGC Sr | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Durum_Wheat_NSGC_Sr | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||||||||||||
Species: | Triticum turgidum (Wheat AB) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2017 Parent CItr 11476 Parent CItr 12032 Number of Markers 52 Marker Types SNP Maps |
||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||