A Database for Triticeae and Avena
Map Set Name: | Oat-2001-KxO-QTL | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Oat-2001-KxO-QTL | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
Accession ID: | Oat-2001-KxO-QTL | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2001 Parent Ogle (oat) Parent Kanota (oat) Number of Markers 224 Marker Types RFLP Maps 1-8 |
|||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||