A Database for Triticeae and Avena
Map Set Name: | Wheat, 2013, Brittle culm | [ Show Only This Set ] | |||||
---|---|---|---|---|---|---|---|
Abbreviated Name: | Wheat, 2013, Brittle culm | [ Download Map Set Data ] | |||||
Accession ID: | Wheat_2013_Brittle_culm | [ View Map Set In Matrix ] | |||||
Species: | Triticum monococcum (Wheat A) | [ View Species Info ] | |||||
Map Type: | Genetic | [ View Map Type Info ] | |||||
Map Units: | cM | ||||||
Published On: | N/A | ||||||
Map Set Summary: | Date 2013 Parent Triticum boeoticum pau5088 Parent Triticum monococcum pau14087 Number of Markers 4 Marker Types Microsatellite Maps 5A |
||||||
Maps: |
|
||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||