A Database for Triticeae and Avena
Map Set Name: | Wheat, P Gene, 2002 | [ Show Only This Set ] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Wheat, P Gene, 2002 | [ Download Map Set Data ] | ||||||||||
Accession ID: | Wheat_P_Gene_2002 | [ View Map Set In Matrix ] | ||||||||||
Species: | Triticum turgidum (Wheat AB) | [ View Species Info ] | ||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||
Map Units: | cM | |||||||||||
Published On: | N/A | |||||||||||
Map Set Summary: | Date 2002 Parent TRI 2719 Parent TRI 1896 Number of Markers 20 Marker Types Microsatellite Maps 7Apol, 7Apet |
|||||||||||
Maps: |
|
|||||||||||
[ Display All Maps in Viewer ] | ||||||||||||
GrainGenes is a product of the US Department of Agriculture.
| | ||