A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | AX-95167695 | [ View Feature Details ] | AX-95167695 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Wheat ABD - Wheat, Axiom 2018, OxS - Wheat-Axiom2018-OxS-3A | [ View Map Set ] | Wheat ABD - Wheat, Axiom 2018, SxR - Wheat-Axiom2018-SxR-3A | [ View Map Set ] |
Position: | 329.38 cM | [ View On Map ] | 329.38 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
13221272 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||